<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Breaking News</title>
	<atom:link href="http://www.sgbreakingnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sgbreakingnews.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Nov 2011 14:15:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.sgbreakingnews.com</link>
<url>http://www.sgbreakingnews.com/wp-content/cbnet-favicon/icon_news2.gif</url>
<title>Singapore Breaking News</title>
</image>
		<item>
		<title>Singapore Police Force announced two iOS applications</title>
		<link>http://www.sgbreakingnews.com/government/singapore-police-force-announced-two-ios-applications</link>
		<comments>http://www.sgbreakingnews.com/government/singapore-police-force-announced-two-ios-applications#comments</comments>
		<pubDate>Tue, 25 Oct 2011 05:12:45 +0000</pubDate>
		<dc:creator>sgbre</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[singapore police force]]></category>
		<category><![CDATA[singapore police force launched an iPhone]]></category>
		<category><![CDATA[singapore police force launches two ios applications]]></category>
		<category><![CDATA[two ios apps for singapore police force]]></category>

		<guid isPermaLink="false">http://www.sgbreakingnews.com/?p=555</guid>
		<description><![CDATA[The Singapore Police Force (SPF) has announced an iPad and iPhone, which is targeted at providing the public with up-to-date crime news and information.The Police @ SG iPhone app also offers tips for preventing crime, and requests for information on the crimes committed and missing persons. If you need to make a police report, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sgbreakingnews.com/2011/10/singapore-police-force-announced-two-ios-applications/singapore-police-force-announced-two-ios-applications/" rel="attachment wp-att-556"><img class="alignleft size-medium wp-image-556" title="singapore-police-force-announced-two-ios-applications" src="http://www.sgbreakingnews.com/wp-content/uploads/2011/10/singapore-police-force-announced-two-ios-applications-300x200.jpg" alt="singapore police force announced two ios applications 300x200 Singapore Police Force announced two iOS applications" width="300" height="200" /></a>The Singapore Police Force (SPF) has announced an iPad and iPhone, which is targeted at providing the public with up-to-date crime news and information.The Police @ SG iPhone app also offers tips for preventing crime, and requests for information on the crimes committed and missing persons. If you need to make a police report, the application also helps you to locate the stations which is closest near you.A unique feature of the application is a map of crime information, where you can see the breakdown of statistics by area &#8211; a good way to know the number of break-ins or trafficking in their country. One of the phone tracking features which is offered to the SPF website, is where you can enter the IMEI phone number to find out if it has been reported stolen.<span id="more-555"></span></p>
<p>The men in blue will also be green, with a faithful iPhone application, where users can read the life of the Police and see related videos and SPF-monthly magazine. As a result of PoliceLife @ SG on iPad, police have cut circulation of 16,000 copies to 500.Both applications can be downloaded from the App Store. In the meantime, a police spokesman said they are looking for an Android version as well.</p>
<p>A mobile application shows that the cops are keeping up with the times, while maintaining their Twitter and Facebook accounts. However, we expect that there will be users-centric improvements in the future to make improved consumption of the platform. For example, we would be able to send crime alerts advance in a central system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgbreakingnews.com/government/singapore-police-force-announced-two-ios-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Exports suddenly declined because of Electronics Slump</title>
		<link>http://www.sgbreakingnews.com/government/singapore-exports-suddenly-declined-because-of-electronics-slump</link>
		<comments>http://www.sgbreakingnews.com/government/singapore-exports-suddenly-declined-because-of-electronics-slump#comments</comments>
		<pubDate>Tue, 25 Oct 2011 05:08:42 +0000</pubDate>
		<dc:creator>sgbre</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[electronics slump]]></category>
		<category><![CDATA[singapore exports suddenly declined]]></category>
		<category><![CDATA[singapore’s exports]]></category>
		<category><![CDATA[singapore’s exports fell]]></category>

		<guid isPermaLink="false">http://www.sgbreakingnews.com/?p=550</guid>
		<description><![CDATA[Singapore&#8217;s exports drop down unexpectedly in September as a weakening of the expansion of the world&#8217;s largest economies, eroding demand for electronics and petrochemicals. Non-oil national exports drop down by 4.5 percent from a year earlier after a revised increase of 3.9 percent in August, the island’s trade promotion organization, said in a statement. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sgbreakingnews.com/2011/10/singapore-exports-suddenly-declined-because-of-electronics-slump/singapore-exports-suddenly-declined-because-of-electronics-slump/" rel="attachment wp-att-551"><img class="alignleft size-medium wp-image-551" title="singapore-exports-suddenly-declined-because-of-electronics-slump" src="http://www.sgbreakingnews.com/wp-content/uploads/2011/10/singapore-exports-suddenly-declined-because-of-electronics-slump-300x199.jpg" alt="singapore exports suddenly declined because of electronics slump 300x199 Singapore Exports suddenly declined because of Electronics Slump" width="300" height="199" /></a>Singapore&#8217;s exports drop down unexpectedly in September as a weakening of the expansion of the world&#8217;s largest economies, eroding demand for electronics and petrochemicals. Non-oil national exports drop down by 4.5 percent from a year earlier after a revised increase of 3.9 percent in August, the island’s trade promotion organization, said in a statement. The medium of 11 estimates in a News survey was for an increase of 3.5 %.</p>
<p>Singapore lowered its development prediction for the year 2011 in last week and said the expansion of the island may sluggish further to next year at the same time as the European debt emergency and a undecided in United States revival damp demand for products which is manufactured in Asia.<span id="more-550"></span> China&#8217;s exports rose by at least in 7 months, in September, whereas shipments from South Korea rose at the slowest speed in three months.</p>
<p>&#8220;This is expect a tough time ahead for the financial system,&#8221; Irvin Seah said, an economist in Singapore, at DBS Group Holdings Ltd. said before the report. &#8220;In the context of a worsening external view and judging by the broad-based which turn down in the rate of universal purchasing managers&#8217; indices, ex-biomedical industrialized output is likely to decline further.&#8221;</p>
<p>Unpleasant Domestic Product could increase by 5 percent this year, compared with a previous forecast range from 5 % to 6 %, the trade ministry alleged in last week. The central bank said it would reduce the rate at which the currency becomes stronger and continue with a modest and gradual appreciation. Shipments of electronics products from firms like contract manufacturer Corp. which fell 13.6 % in September from a year before, after declining 19.4 % the previous month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgbreakingnews.com/government/singapore-exports-suddenly-declined-because-of-electronics-slump/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM Lee said “We can face the future with assurance”</title>
		<link>http://www.sgbreakingnews.com/government/pm-lee-said-%e2%80%9cwe-can-face-the-future-with-assurance%e2%80%9d</link>
		<comments>http://www.sgbreakingnews.com/government/pm-lee-said-%e2%80%9cwe-can-face-the-future-with-assurance%e2%80%9d#comments</comments>
		<pubDate>Tue, 25 Oct 2011 05:04:59 +0000</pubDate>
		<dc:creator>sgbre</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[lee hsien long.]]></category>
		<category><![CDATA[prime minister lee hsien loong]]></category>
		<category><![CDATA[singapore politics]]></category>
		<category><![CDATA[vision of singapore]]></category>

		<guid isPermaLink="false">http://www.sgbreakingnews.com/?p=545</guid>
		<description><![CDATA[Singapore require to create an inclusive society, development of a vibrant financial system and which  ensure the politics remains positive, if the vision of President Tony Tan of &#8220;a better life for all&#8221; is to be accomplished, said by Prime Minister Lee Hsien Loong few days ago.In his first speech to Parliament on 12th Republic, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sgbreakingnews.com/2011/10/pm-lee-said-%e2%80%9cwe-can-face-the-future-with-assurance%e2%80%9d/pm-lee-said-we-can-face-the-future-with-assurance/" rel="attachment wp-att-546"><img class="alignleft size-medium wp-image-546" title="PM Lee said “We can face the future with assurance”" src="http://www.sgbreakingnews.com/wp-content/uploads/2011/10/pm-lee-said-we-can-face-the-future-with-assurance-300x225.jpg" alt="pm lee said we can face the future with assurance 300x225 PM Lee said “We can face the future with assurance”" width="300" height="225" /></a>Singapore require to create an inclusive society, development of a vibrant financial system and which  ensure the politics remains positive, if the vision of President Tony Tan of &#8220;a better life for all&#8221; is to be accomplished, said by Prime Minister Lee Hsien Loong few days ago.In his first speech to Parliament on 12th Republic, which lasted over an hour, said by Mr. Lee Hsien Loong he was self-assured in the continued achievement of Singapore&#8217;s history &#8211; even in the context of a decade of global hesitation and when it was &#8220;an actual risk of an expanded global recession, stagnation.&#8221;"With the construction of an inclusive society, a dynamic and beneficial politics, we face the future with confidence,&#8221; he said.<span id="more-545"></span></p>
<p>In his speech, the Prime Minister set out the Government&#8217;s priorities, by following a ministerial review of the social policies of the country, which was headed by Deputy Prime Minister Tharman Shanmugaratnam, and attended by agencies such as labor, education, development and national health ministries. It started work after May&#8217;s General Election. Few days ago, Mr. Lee began his dialogue by emphasizing the fact that we are &#8220;a family of Singapore&#8221; and that nobody is left behind.</p>
<p>It is significant, he said, to make sure the progress of the nation which is benefited to all and had a real prospect to &#8220;move forward&#8221;, especially in society deal with the appearance of a growing number of stakeholders, a progressively more stark wealth which divide and a &#8220;noticeable&#8221; ageing population.</p>
<p>In summary, Singapore had to be a place where all citizens have &#8220;a voice, participation and a sense of belonging,&#8221; Mr Lee said. &#8220;If we include, if we work together &#8211; we are together and succeed. But if not, it breaks down and not us,&#8221; added Mr Lee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgbreakingnews.com/government/pm-lee-said-%e2%80%9cwe-can-face-the-future-with-assurance%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Tourism Could See Moderation Next Year</title>
		<link>http://www.sgbreakingnews.com/tourism/singapore-tourism-could-see-moderation-next-year</link>
		<comments>http://www.sgbreakingnews.com/tourism/singapore-tourism-could-see-moderation-next-year#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:46:42 +0000</pubDate>
		<dc:creator>sgbre</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[singapore tourism]]></category>
		<category><![CDATA[singapore tourism could see moderation]]></category>
		<category><![CDATA[singapore tourism expects to boost visitors]]></category>

		<guid isPermaLink="false">http://www.sgbreakingnews.com/?p=540</guid>
		<description><![CDATA[While tourism has been strong in Singapore in 2011 to date, the industry could see a slowdown next year if the weak global economic environment continues a report DBS Group Research, named Ascott Residence Trust (Ascott REIT), CDL Hospitality Trusts (CDLHT), Genting Singapore and UOL Group as their top stock picks.&#8217;Growth in visitor arrivals is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sgbreakingnews.com/2011/10/singapore-tourism-could-see-moderation-next-year/singapore-tourism-could-see-moderation-next-year/" rel="attachment wp-att-541"><img class="alignleft size-medium wp-image-541" title="singapore-tourism-could-see-moderation-next-year" src="http://www.sgbreakingnews.com/wp-content/uploads/2011/10/singapore-tourism-could-see-moderation-next-year-300x188.jpg" alt="singapore tourism could see moderation next year 300x188 Singapore Tourism Could See Moderation Next Year" width="300" height="188" /></a>While tourism has been strong in Singapore in 2011 to date, the industry could see a slowdown next year if the weak global economic environment continues a report DBS Group Research, named Ascott Residence Trust (Ascott REIT), CDL Hospitality Trusts (CDLHT), Genting Singapore and UOL Group as their top stock picks.&#8217;Growth in visitor arrivals is likely to moderate in 2012, instead of contracting as it did in 2009, given that most visitors come from Asian countries that are experiencing positive economic growth, &#8220;wrote the analyst Derek Tan He added that the two integrated complexes and attractions such as the gardens next to the bay and the international cruise terminal are still likely to fuel tourism.<span id="more-540"></span></p>
<p>However, no sign of cooling in confidence could also affect business travel and meetings, incentives, conferences and exhibitions (MICE) sector, accounting for 27 percent of all visitors in 2010. This year&#8217;s recipient is the target of a record 12-13 million visitor arrivals and $ 22-24 billion in tourism receipts.</p>
<p>DBS Research anticipates Singapore to see some from 13.5 to 14 million visitor arrivals in 2012 &#8211; resulting in an increase year on year to 4.7 percent &#8211; while revenue per available room (RevPAR) is the hotel industry likely to be flat compared with previous estimates of five percent growth, with an average occupancy expected in 81-84 percent.</p>
<p>By contrast, 2011 should see RevPAR up 12 percent to $ 205 and average room rate grew by 12 percent to $ 243, with an average occupancy of 85 percent for the hospitality industry. In particular, mid-level hotels and economy could stand to win next year if business travelers choose to cut in half to contain costs, the report said. On the other hand, said Genting benefit from the expansion of casino operations, as well as the peak holiday season later this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgbreakingnews.com/tourism/singapore-tourism-could-see-moderation-next-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Cut its Economic Growth Forecast for This Year</title>
		<link>http://www.sgbreakingnews.com/government/singapore-cut-its-economic-growth-forecast-for-this-year</link>
		<comments>http://www.sgbreakingnews.com/government/singapore-cut-its-economic-growth-forecast-for-this-year#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:42:38 +0000</pubDate>
		<dc:creator>sgbre</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[economic growth of singapore]]></category>
		<category><![CDATA[fore cast of economic growth in singapore]]></category>
		<category><![CDATA[singapore economic growth]]></category>
		<category><![CDATA[singapore markets]]></category>

		<guid isPermaLink="false">http://www.sgbreakingnews.com/?p=535</guid>
		<description><![CDATA[Singapore cut its monetary growth estimation for this year and predicted an extra slowdown in growth in 2012 as the global position weakens, prompting the central bank to simplicity its monetary policy standing. Gross domestic product could increase 5 % this year, compared with a earlier prediction range of 5 % to 6 %, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sgbreakingnews.com/2011/10/singapore-cut-its-economic-growth-forecast-for-this-year/singapore-cut-its-economic-growth-forecast-for-this-year/" rel="attachment wp-att-536"><img class="alignleft size-medium wp-image-536" title="singapore-cut-its-economic-growth-forecast-for-this-year" src="http://www.sgbreakingnews.com/wp-content/uploads/2011/10/singapore-cut-its-economic-growth-forecast-for-this-year-300x187.jpg" alt="singapore cut its economic growth forecast for this year 300x187 Singapore Cut its Economic Growth Forecast for This Year" width="300" height="187" /></a>Singapore cut its monetary growth estimation for this year and predicted an extra slowdown in growth in 2012 as the global position weakens, prompting the central bank to simplicity its monetary policy standing.</p>
<p>Gross domestic product could increase 5 % this year, compared with a earlier prediction range of 5 % to 6 %, the trade ministry declared in a statement. The Monetary Authority of Singapore that using the island’s dollar as its key tool to handle inflation, said it will shrink the slope of the policy range of its currency and maintain with a modest and ongoing appreciation.</p>
<p>The possibility of another worldwide recession wiped $10 trillion of equities globally last quarter and prompted representatives from China to Indonesia to boost financial measures or reduce interest rates.<span id="more-535"></span> With an impending Greek default menacing to disrupt world economic markets, Singapore is trying to raise growth just six months once its last monetary reduction and the government alleged this week it will boost spending in the upcoming five years.</p>
<p>We anticipate central banks across the province to ease given rising signs of a sharper global recession,” a Singapore-situated economist at Bank of America Merrill Lynch, Chua Hak Bin, stated before the release. The smaller, extra open economies are considering the hit from the external delay. If things do spin for the bad, then it can expect the Singapore government to answer with financial measures in the next months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgbreakingnews.com/government/singapore-cut-its-economic-growth-forecast-for-this-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Authorities Announced Tighter Rules for Licensed Moneylenders</title>
		<link>http://www.sgbreakingnews.com/government/singapore-authorities-announced-tighter-rules-for-licensed-moneylenders</link>
		<comments>http://www.sgbreakingnews.com/government/singapore-authorities-announced-tighter-rules-for-licensed-moneylenders#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:39:30 +0000</pubDate>
		<dc:creator>sgbre</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[moneylenders policies in singapore]]></category>
		<category><![CDATA[moneylenders rules singapore]]></category>
		<category><![CDATA[new moneylenders rules in singapore]]></category>
		<category><![CDATA[rules for licensed moneylenders]]></category>

		<guid isPermaLink="false">http://www.sgbreakingnews.com/?p=531</guid>
		<description><![CDATA[Singapore authorities have announced stricter rules for licensed lenders, banning advertisement in newspapers, reported by local media on Friday. You&#8217;ll have to subscribe to a landline phone the sanction for Registry of Moneylenders, as well, and number use as their contact data instead of depending on the numbers in mobile phone.The director of each institution&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sgbreakingnews.com/2011/10/singapore-authorities-announced-tighter-rules-for-licensed-moneylenders/singapore-authorities-announced-tighter-rules-for-licensed-moneylenders/" rel="attachment wp-att-532"><img class="alignleft size-medium wp-image-532" title="singapore-authorities-announced-tighter-rules-for-licensed-moneylenders" src="http://www.sgbreakingnews.com/wp-content/uploads/2011/10/singapore-authorities-announced-tighter-rules-for-licensed-moneylenders-300x199.jpg" alt="singapore authorities announced tighter rules for licensed moneylenders 300x199 Singapore Authorities Announced Tighter Rules for Licensed Moneylenders" width="300" height="199" /></a>Singapore authorities have announced stricter rules for licensed lenders, banning advertisement in newspapers, reported by local media on Friday. You&#8217;ll have to subscribe to a landline phone the sanction for Registry of Moneylenders, as well, and number use as their contact data instead of depending on the numbers in mobile phone.The director of each institution&#8217;s moneylending must be permitted by the registry, too. The change will take effect from upcoming month, the Senior Parliamentary Secretary for Law Sim Ann, said in statement the changes. Its purpose is to protect the interests of borrowers and to avoid &#8220;a reckless borrowing culture.&#8221;</p>
<p>Currently there are 258 licensed lenders here and the number of complaints against them has increased. <span id="more-531"></span>Last year, the record received 67 complaints, compared to 16 in 2009. Under the new rules, all lenders should computerize their business operations and electronic reporting for registration each quarter for audits.</p>
<p>David Poh, president of Moneylenders&#8217; Association of Singapore, stated the new regulations will improve the image reputation of the industry. Other rules include the place and what the lenders may advertise.</p>
<p>You can not include misleading as well as unverifiable, such as &#8220;highest loan approval rate in the city.&#8221; They may advertise only in online or print directories, such as yellow pages, walls, business websites, windows and doors of their offices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgbreakingnews.com/government/singapore-authorities-announced-tighter-rules-for-licensed-moneylenders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore releases green financing for constructing building</title>
		<link>http://www.sgbreakingnews.com/government/singapore-releases-green-financing-for-constructing-building</link>
		<comments>http://www.sgbreakingnews.com/government/singapore-releases-green-financing-for-constructing-building#comments</comments>
		<pubDate>Wed, 12 Oct 2011 08:57:47 +0000</pubDate>
		<dc:creator>sgbre</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[green financing]]></category>
		<category><![CDATA[green financing for constructing building in singapore]]></category>
		<category><![CDATA[singapore banks]]></category>
		<category><![CDATA[singapore launches green financing for buildings]]></category>

		<guid isPermaLink="false">http://www.sgbreakingnews.com/?p=525</guid>
		<description><![CDATA[Authority of Singapore has launched the construction of a pilot project on green finance that allows building proprietors to obtain bank loans of up to S $ 5 million to equip their building to a greener standard. Government also changed its law to officially which require building owners to retrofit to make enough to meet [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sgbreakingnews.com/2011/10/singapore-releases-green-financing-for-constructing-building/singapore-releases-green-financing-for-constructing-building/" rel="attachment wp-att-526"><img class="alignleft size-medium wp-image-526" title="singapore-releases-green-financing-for-constructing-building" src="http://www.sgbreakingnews.com/wp-content/uploads/2011/10/singapore-releases-green-financing-for-constructing-building-300x225.jpg" alt="singapore releases green financing for constructing building 300x225 Singapore releases green financing for constructing building" width="300" height="225" /></a>Authority of Singapore has launched the construction of a pilot project on green finance that allows building proprietors to obtain bank loans of up to S $ 5 million to equip their building to a greener standard. Government also changed its law to officially which require building owners to retrofit to make enough to meet minimum certification. Minister of State for National Development Tan Chuan-Jin released these plans recently at the releasing of the International Green Building Conference (IGBC).</p>
<p>The Singapore is &#8220;one of the few countries that in the world that requires energy competence standards for accessible buildings,&#8221; he told the conference. Although the initial cost of meeting is the highest standards which can be higher, the energy savings after adaptation over time will pay for the cost, he said.&#8221;Building owners can reduce their energy bills and do their part for the environment at the same time,&#8221; he said.<span id="more-525"></span></p>
<p>Singapore Building and Construction Authority (BCA), is also consulting the business on proposed altering to the legislation, which will observe buildings to adapt to meet the least standards of green mark. Besides that BCA will need owners to carry out audits in their cooling building systems once every three years.<br />
Started in 2005, the Green Mark scheme is the flagship rating system of BCA which evaluates buildings in tropical climate for its environmental impact and performance.</p>
<p>New funding initiative of BCA, well known as the Building Retrofit Energy Efficiency Financing (BREEF) program, has two associates Standard Chartered and United Overseas Bank &#8211; which spends fifteen loans over two years for management condominiums, profit-making building owners and energy service companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgbreakingnews.com/government/singapore-releases-green-financing-for-constructing-building/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore&#8217;s Export enlargement Decline More Than Estimated</title>
		<link>http://www.sgbreakingnews.com/uncategorized/singapores-export-enlargement-decline-more-than-estimated</link>
		<comments>http://www.sgbreakingnews.com/uncategorized/singapores-export-enlargement-decline-more-than-estimated#comments</comments>
		<pubDate>Tue, 23 Aug 2011 08:03:27 +0000</pubDate>
		<dc:creator>sgbre</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[decline of singapore's export]]></category>
		<category><![CDATA[nodx]]></category>
		<category><![CDATA[non-oil domestic export]]></category>
		<category><![CDATA[singapore's export]]></category>

		<guid isPermaLink="false">http://www.sgbreakingnews.com/?p=465</guid>
		<description><![CDATA[Singapore&#8217;s export development slowed markedly in June because of quick decline in shipments of electronics items, information through the Global Enterprise Singapore confirmed on Monday. A non-oil domestic export (NODX) raised 1.1 %annually in June and next is revised 7.6 percent increase in May. Economists anticipated export development to slow to 3.8 % from May&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sgbreakingnews.com/2011/08/singapores-export-enlargement-decline-more-than-estimated/singapores-export-enlargement-decline-more-than-estimated/" rel="attachment wp-att-466"><img class="alignleft size-medium wp-image-466" title="singapores-export-enlargement-decline-more-than-estimated" src="http://www.sgbreakingnews.com/wp-content/uploads/2011/08/singapores-export-enlargement-decline-more-than-estimated-300x225.jpg" alt="singapores export enlargement decline more than estimated 300x225 Singapores Export enlargement Decline More Than Estimated" width="300" height="225" /></a>Singapore&#8217;s export development slowed markedly in June because of quick decline in shipments of electronics items, information through the Global Enterprise Singapore confirmed on Monday. A non-oil domestic export (NODX) raised 1.1 %annually in June and next is revised 7.6 percent increase in May. Economists anticipated export development to slow to 3.8 % from May&#8217;s unique estimate of 7.8%.</p>
<p>On the month-to-month basis, NODX declined 4.5 %. The May possibly figure was revised right down to 7.4 % from 7.5 %.Exports of electronics items contracted 17 percent  in each year in June, after  the 15 % fall in May. Non-electronic NODX produced 12 percent that was less than May&#8217;s 23 % enhance.<span id="more-465"></span></p>
<p>Every year, domestic oil exports raised 37 percent right after May&#8217;s 26% increase. Development in oil exports was primarily led by product sales to Hong Kong, Malaysia and China. In quantity phrases, oil exports improved 1.7 percent.</p>
<p>Non-oil exports contracted 3.4 % from a 12 months back, as opposed to 0.3 % raised in May. Entire exports produced 6.2 percent in June, while imports improved 3.7%. On the seasonally adjusted foundation, entire exports declined 2.3 percent from a month earlier. Entire imports fell 5.1 %.</p>
<p>In June, non-oil exports to China improved to 12% year-on-year, subsequent to the previous month&#8217;s enlargement of 6.8 %. NODX to rising markets enhanced 26 %, led by increased sales to Latin America. Singapore&#8217;s gross domestic item declined a seasonally used to annualized 7.8 percent quarter-on-quarter in the second quarter, in accordance to government figures, each year, GDP grew 0.5 %.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgbreakingnews.com/uncategorized/singapores-export-enlargement-decline-more-than-estimated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore&#8217;s vacationer&#8217;s numbers can support a second theme park- Experts</title>
		<link>http://www.sgbreakingnews.com/tourism/singapores-vacationers-numbers-can-support-a-second-theme-park-experts-2</link>
		<comments>http://www.sgbreakingnews.com/tourism/singapores-vacationers-numbers-can-support-a-second-theme-park-experts-2#comments</comments>
		<pubDate>Mon, 25 Jul 2011 08:04:19 +0000</pubDate>
		<dc:creator>sgbre</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[singapore news]]></category>
		<category><![CDATA[singapore tourism]]></category>
		<category><![CDATA[tourism news from Singapore]]></category>

		<guid isPermaLink="false">http://www.sgbreakingnews.com/?p=441</guid>
		<description><![CDATA[With theme parks budding all over Asia, is there prospective for another one in Singapore, and does the Republic have to concern about competition? Singapore must not worry as more theme parks are built in Asia, as vacationers visit the island for its package of attractions &#8211; and not merely for any single one of [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-473" href="http://www.sgbreakingnews.com/2011/07/singapores-vacationers-numbers-can-support-a-second-theme-park-experts-2/singapores-vacationers-numbers-can-support-a-second-theme-park-experts-2/"><img class="alignleft size-full wp-image-473" title="Singapores vacationers numbers can support a second theme park Experts" src="http://www.sgbreakingnews.com/wp-content/uploads/2011/07/Singapores-vacationers-numbers-can-support-a-second-theme-park-Experts.jpg" alt="Singapores vacationers numbers can support a second theme park Experts Singapores vacationers numbers can support a second theme park  Experts" width="300" height="225" /></a>With theme parks budding all over Asia, is there  prospective for another one in Singapore, and does the Republic have to concern  about competition?</p>
<p>Singapore must not worry as more theme parks are built in Asia, as vacationers  visit the island for its package of attractions &#8211; and not merely for any single  one of them, asserted key representatives of the IAAPA, as the Asian  Attractions Expo started off yesterday.</p>
<p>In China itself, fifteen theme parks are now being built concomitantly. But  &#8220;Singapore has nothing to worry as other places open in China, in Asia,  because it&#8217;s the package,&#8221; asserted Mr. Chip Cleary, IAAPA president and  chief CEO.</p>
<p><span id="more-441"></span>He quoted the Republic&#8217;s numerous draws, counting Orchard Road and the forthcoming  Gardens by the Bay. &#8220;Singapore has this exclusive situation, you can do an  awful lot with a little piece of land,&#8221; he asserted.</p>
<p>Should there be a subsequent theme park here &#8211; about movie-themed Universal  Studios Singapore &#8211; IAAPA chairman Robert S Rippy thinks tourism numbers are  strong enough to back it. But given that land is costly here, &#8220;you would  not see quite forthrightly 3 parks, 4 parks essentially built in this region&#8221;,  asserted Mr. Rippy</p>
<p>He asserted the increasing number of theme parks in Asia offers prospective for  synergy, similar to the case in Orlando, Florida. Orlando has quite a few parks  sited within thirty kilometers of one another, with a new one, Legoland, to  start by this year. For one, they maneuver clear of copying one another &#8211;  Legoland caters mostly to visitors aged thirteen and below, and the 4 Disney  theme parks each offer dissimilar experiences, asserted Mr. Cleary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgbreakingnews.com/tourism/singapores-vacationers-numbers-can-support-a-second-theme-park-experts-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism boards stimulating vacationer&#8217;s appetites for peak vacationer season</title>
		<link>http://www.sgbreakingnews.com/tourism/tourism-boards-stimulating-vacationers-appetites-for-peak-vacationer-season</link>
		<comments>http://www.sgbreakingnews.com/tourism/tourism-boards-stimulating-vacationers-appetites-for-peak-vacationer-season#comments</comments>
		<pubDate>Wed, 13 Jul 2011 09:14:56 +0000</pubDate>
		<dc:creator>sgbre</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[latest news from singapore]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[singapore news]]></category>
		<category><![CDATA[Singapore tourism news]]></category>

		<guid isPermaLink="false">http://www.sgbreakingnews.com/?p=446</guid>
		<description><![CDATA[From Singapore to Slovenia, officials are attempting to woo starving visitors to their particular nations by tempting them with assurance of spicy, striking fare and countrified images of green agriculture. Singapore&#8217;s tourism board, for instance, has been fetching a taste of their nation to the globe in a mobile kitchen and freshly visited Paris, one [...]]]></description>
